Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Rebecca's Fashion Outlet Customer Web Survey Page 3 of 13
02:00:12 PM Analysis 2
Back Next

TOTAL 3. From what part of the state did you come?
North South East West
Count Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct.
TOTAL 41 100.0% 1 2.4% 6 14.6% 6 14.6% 3 7.3%
2. How did you first hear about Rebecca's Fashion Outlet?
Saw a sign on the road 4 9.8% 0 0.0% 3 75.0% 1 25.0% 0 0.0%
Read an ad in the newspaper 1 2.4% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
Heard an ad on the radio 4 9.8% 0 0.0% 1 25.0% 0 0.0% 2 50.0%
Word of mouth from a friend or family member 7 17.1% 1 14.3% 2 28.6% 3 42.9% 1 14.3%
Received our mailing 1 2.4% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
No Reply 0 0.0% 0 NV 0 NV 0 NV 0 NV
Missing (No Value) 24 58.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0%

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports