Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Fast Food Survey Page 2 of 18
01:53:54 PM Analysis 1
Back Next

TOTAL 2. What is your gender?
Female Male
Count Pct. Count Row Pct. Count Row Pct.
TOTAL 83 100.0% 25 30.1% 25 30.1%
1. What is your age?
1 2 2.4% 1 50.0% 1 50.0%
2 1 1.2% 0 0.0% 0 0.0%
7 2 2.4% 2 100.0% 0 0.0%
10 1 1.2% 0 0.0% 1 100.0%
12 2 2.4% 1 50.0% 1 50.0%
15 1 1.2% 1 100.0% 0 0.0%
17 3 3.6% 2 66.7% 1 33.3%
18 1 1.2% 0 0.0% 1 100.0%
19 3 3.6% 2 66.7% 1 33.3%
20 2 2.4% 1 50.0% 1 50.0%
21 3 3.6% 2 66.7% 1 33.3%
22 2 2.4% 0 0.0% 2 100.0%
23 2 2.4% 0 0.0% 2 100.0%
24 3 3.6% 3 100.0% 0 0.0%
25 3 3.6% 2 66.7% 1 33.3%
26 1 1.2% 0 0.0% 1 100.0%
27 1 1.2% 0 0.0% 1 100.0%
28 1 1.2% 1 100.0% 0 0.0%
32 2 2.4% 0 0.0% 2 100.0%
33 4 4.8% 1 25.0% 3 75.0%
38 2 2.4% 1 50.0% 1 50.0%
43 1 1.2% 0 0.0% 1 100.0%
44 1 1.2% 1 100.0% 0 0.0%
45 1 1.2% 1 100.0% 0 0.0%
55 1 1.2% 0 0.0% 1 100.0%
56 1 1.2% 1 100.0% 0 0.0%
92 1 1.2% 0 0.0% 1 100.0%
666 1 1.2% 1 100.0% 0 0.0%
Missing (No Reply) 0 0.0% 0 NV 0 NV
Missing (No Value) 34 41.0% 1 2.9% 1 2.9%
Mean 38.51 50.33 28.21
Median 23.00 22.50 24.00
Mode 33.00 24.00 33.00
Standard Deviation 92.82 131.74 17.59
Valid Number 49 24 24

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports