Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Trattoria Italiano Customer Satisfaction Survey Page 3 of 15
02:11:14 PM Analysis 2
Back Next

TOTAL 4. How likely are you to visit Trattoria Italiano again?
Unlikely Some chance Fifty-fifty chance Likely Highly probable
Count Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct.
TOTAL 26 100.0% 5 19.2% 1 3.8% 0 0.0% 2 7.7% 0 0.0%
2. Please indicate how satisfied you were with the following: - The atmosphere of the restaurant?
Very dissatisfied 2 7.7% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Dissatisfied 3 11.5% 2 66.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Neither satisfied nor dissatisfied 1 3.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Satisfied 1 3.8% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
Very satisfied 1 3.8% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
No Reply 0 0.0% 0 NV 0 NV 0 NV 0 NV 0 NV
Missing (No Value) 18 69.2% 1 5.6% 1 5.6% 0 0.0% 0 0.0% 0 0.0%

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports