Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Political Survey Page 3 of 12
01:57:50 PM Analysis 2
Back Next

TOTAL 6. What is the highest level of education you have completed?
Grade school or less High school graduate Some college College graduate Graduate degree
5. What is your gender? 5. What is your gender? 5. What is your gender? 5. What is your gender? 5. What is your gender?
Female Male Female Male Female Male Female Male Female Male
Count Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct.
TOTAL 148 100.0% 1 0.7% 0 0.0% 0 0.0% 0 0.0% 21 14.2% 12 8.1% 23 15.5% 5 3.4% 10 6.8% 1 0.7%
1. Please indicate your satisfaction with the following: - President Doe's Domestic Policies?
Very dissatisfied 12 8.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 58.3% 2 16.7% 2 16.7% 0 0.0% 0 0.0% 0 0.0%
Dissatisfied 23 15.5% 1 4.3% 0 0.0% 0 0.0% 0 0.0% 6 26.1% 3 13.0% 6 26.1% 4 17.4% 2 8.7% 0 0.0%
Neither satisfied nor dissatisfied 25 16.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 20.0% 5 20.0% 6 24.0% 1 4.0% 5 20.0% 0 0.0%
Satisfied 14 9.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 21.4% 2 14.3% 7 50.0% 0 0.0% 2 14.3% 0 0.0%
Very satisfied 3 2.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 33.3% 1 33.3%
No Reply 0 0.0% 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV
Missing (No Value) 71 48.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 2.8% 0 0.0% 0 0.0% 0 0.0%

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports