Back to Survey Crafter Professional Example Survey Batch Reports
12/17/2007 Political Survey Page 4 of 12
01:57:55 PM Analysis 3
Back Next

TOTAL 6. What is the highest level of education you have completed?
Grade school or less High school graduate Some college College graduate Graduate degree
5. What is your gender? 5. What is your gender? 5. What is your gender? 5. What is your gender? 5. What is your gender?
Female Male Female Male Female Male Female Male Female Male
Count Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct. Count Row Pct.
TOTAL 148 100.0% 1 0.7% 0 0.0% 0 0.0% 0 0.0% 21 14.2% 12 8.1% 23 15.5% 5 3.4% 10 6.8% 1 0.7%
1. Please indicate your satisfaction with the following: - President Doe's Foreign Policies?
Very dissatisfied 14 9.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 50.0% 2 14.3% 4 28.6% 0 0.0% 1 7.1% 0 0.0%
Dissatisfied 24 16.2% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 20.8% 6 25.0% 7 29.2% 3 12.5% 2 8.3% 0 0.0%
Neither satisfied nor dissatisfied 19 12.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 26.3% 3 15.8% 6 31.6% 2 10.5% 3 15.8% 0 0.0%
Satisfied 13 8.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 23.1% 1 7.7% 4 30.8% 0 0.0% 4 30.8% 1 7.7%
Very satisfied 0 0.0% 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV
No Reply 0 0.0% 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV 0 NV
Missing (No Value) 78 52.7% 1 1.3% 0 0.0% 0 0.0% 0 0.0% 1 1.3% 0 0.0% 2 2.6% 0 0.0% 0 0.0% 0 0.0%

Back Next

Back to Survey Crafter Professional Example Survey Batch Reports